Stand vor dem 1. Spieltag 2021/22
- 🇳🇱 (5/5) 2.900 - 8.600 - 9.400 - 9.200 - 3.400 - 33.500 +1.850
- 🇦🇹 (4/5) 9.750 - 6.200 - 5.800 - 6.700 - 3.200 - 31.650
- 🏴 (2/5) 4.000 - 6.750 - 9.750 - 8.500 - 2.300 - 31.300 -0.350
- 🇷🇺 (3/5) 12.60 - 7.583 - 4.666 - 4.333 - 1.500 - 30.682 -0.968
- 🇺🇦 (3/5) 8.000 - 5.600 - 7.200 - 6.800 - 2.600 - 30.200 -1.450
- 🇷🇸 (2/4) 6.375 - 6.000 - 6.000 - 5.500 - 3.000 - 26.875 -4.775
- 🇧🇪 (4/5) 2.800 - 7.800 - 7.600 - 6.000 - 2.200 - 26.200 -5.450
- 🇨🇭 (2/4) 6.500 - 3.900 - 6.400 - 5.125 - 3.750 - 25.675 -5.975
1. Spieltag
Champions League
Sporting CP - Ajax 🇳🇱
Sevilla FC - FC Salzburg 🇦🇹
Chelsea - Zenit St. Petersburg 🇷🇺
Sheriff Tiraspol - Schachtar Donezk 🇺🇦
🇺🇦 Dynamo Kiew - SL Benfica
🇧🇪 Club Brügge - Paris Saint-Germain
🇨🇭 YB Bern - Manchester United
Europa League
🇳🇱 PSV Eindhoven - Real Sociedad
AS Monaco - SK Sturm Graz 🇦🇹
🇦🇹 SK Rapid Wien - KRC Genk 🇧🇪
🏴 Glasgow Rangers - Olympique Lyon
Real Betis - Celtic 🏴
🇷🇺 Lok Moskau - Olympique Marseille
🇷🇺 Spartak Moskau - Legia Warschau
🇷🇸 Roter Stern Belgrad - SC Braga
Olympiakos Piräus - Royal Antwerpen 🇧🇪
Europa Conference League
Maccabi Haifa - Feyenoord 🇳🇱
Randers FC - AZ Alkmaar 🇳🇱
NS Mura - Vitesse Arnheim 🇳🇱
HJK Helsinki - LASK 🇦🇹
FK Bodø/Glimt - Zorya Luhansk 🇺🇦
Flora Tallinn - KAA Gent 🇧🇪
Anorthosis Famagusta - Partizan Belgrad 🇷🇸
Qarabağ FK - FC Basel 🇨🇭